Qual Points (best 4 of 6)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 STOLTZ 0 [0,0,0,0] 7/2:16.950 (6) 7/2:21.094 (4) 0 : 6/2:20.864 0 : 6/2:15.111 0 : 6/2:03.561 0 : 7/2:21.094 0 : 5/1:53.088 0 : 7/2:16.950
2 NUNYA 11 [2,2,2,5] 5/2:25.563 (6) 4/2:06.299 (4) 12 : 0/0.000 5 : 1/49.643 2 : 4/2:22.077 2 : 4/2:06.299 12 : 0/0.000 2 : 5/2:25.563
3 GMACRCMAN 12 [2,3,3,4] 4/2:27.803 (2) 4/2:30.679 (3) 4 : 3/2:28.262 2 : 4/2:27.803 3 : 4/2:30.679 3 : 4/2:32.973 5 : 1/37.358 4 : 3/2:32.347
4 TQCOOKIE 14 [2,2,3,7] 5/2:12.606 (5) 5/2:20.108 (1) 2 : 5/2:20.108 12 : 0/0.000 12 : 0/0.000 7 : 1/28.678 2 : 5/2:12.606 3 : 3/2:02.865
5 SHOUTER 15 [3,4,4,4] 4/2:17.617 (5) 3/2:03.270 (4) 5 : 2/1:21.199 4 : 1/34.176 4 : 3/2:12.907 4 : 3/2:03.270 3 : 4/2:17.617 12 : 0/0.000
6 BIOHAZARD 22 [5,5,6,6] 2/1:22.626 (6) 1/1:28.310 (3) 6 : 2/1:22.667 12 : 0/0.000 5 : 1/1:28.310 6 : 2/1:23.117 6 : 1/50.618 5 : 2/1:22.626
7 ANYTHINGAIR 23 [3,3,5,12] 4/2:34.054 (1) 3/1:55.632 (2) 3 : 4/2:34.054 3 : 3/1:55.632 12 : 0/0.000 5 : 2/1:13.086 12 : 0/0.000 12 : 0/0.000
8 ZEROTHRUZT 36 [4,8,12,12] 3/2:27.870 (5) 1/52.685 (4) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 8 : 1/52.685 4 : 3/2:27.870 12 : 0/0.000
9 JORDY 48 [12,12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
close X