Race Points (best 3 of 6)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 TQCOOKIE 12 [5,0,1,0,...] N/A 4 : 4/2:22.497 4 : 4/2:31.463 1 : 1/31.199 4 : 4/2:17.182 4 : 4/2:11.781 4 : 4/2:15.627
2 GMACRCMAN 9 [5,0,1,0,...] N/A 3 : 3/2:15.725 3 : 3/2:26.089 3 : 3/2:26.123 3 : 3/2:08.531 2 : 2/2:06.110 3 : 3/2:16.354
3 BIOHAZARD 9 [4,1,0,1,...] N/A 0 : 0/0.000 1 : 1/3:06.595 3 : 3/2:25.846 3 : 3/3:08.796 3 : 3/2:12.207 3 : 3/2:28.848
4 GREG 9 [1,3,1,1,...] N/A 3 : 3/2:28.242 3 : 3/2:38.659 3 : 3/2:14.606 3 : 3/2:06.767 3 : 3/2:15.342 0 : 0/0.000
5 NOAH 8 [0,5,0,1,...] N/A 0 : 0/0.000 3 : 3/3:03.145 3 : 3/2:32.990 1 : 1/1:00.725 2 : 2/2:11.672 2 : 2/2:00.542
6 BRAND_MARK 6 [2,0,2,2,...] N/A 1 : 1/49.032 3 : 3/2:27.788 0 : 0/0.000 1 : 1/8.040 2 : 2/2:29.083 1 : 1/51.248
7 PROPBENDER 6 [0,4,1,1,...] N/A 2 : 2/2:28.588 2 : 2/2:52.157 2 : 2/2:13.932 1 : 1/1:50.488 2 : 2/2:06.861 1 : 1/1:19.154
8 SHOUTER 6 [0,3,2,1,...] N/A 2 : 3/2:05.576 1 : 1/54.054 2 : 2/2:06.881 1 : 1/53.700 0 : 0/0.000 2 : 3/2:11.953
9 JORDY 6 [0,1,5,0,...] N/A 0 : 0/0.000 1 : 1/1:06.631 2 : 2/2:16.033 2 : 2/1:49.544 0 : 0/0.000 2 : 2/2:57.985
10 SILKYSLOTH 5 [0,2,3,1,...] N/A 0 : 0/0.000 1 : 1/2:19.049 1 : 1/2:18.003 2 : 2/2:36.760 0 : 0/0.000 2 : 2/3:30.270
11 GABE 4 [1,1,1,3,...] N/A 2 : 2/2:16.698 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:52.710
12 BURF 4 [0,0,2,3,...] N/A 1 : 1/1:01.749 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:32.203 0 : 0/0.000
close X